Prayer times and qibla
Prayer times from JAKIM e-Solat for your zone. Each zone has its own times.
Today in WLY01
Wilayah Persekutuan · Kuala Lumpur, Putrajaya
Tuesday, 3 November 2026 23 Jumada al-Ula 1448 AH
Next prayer
Subuh · 05:48
- Imsak
- Subuh
- Syuruk
- Dhuha
- Zohor
- Asar
- Maghrib
- Isyak
Qibla direction
292.5° from north, turning clockwise
From the centre of zone WLY01. Use your location for your exact direction.
Distance to the Kaaba: 6,974 km
Hold your phone flat, away from metal and magnets. Use this as a guide.
Timetable for November 2026
| Date | Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:38 | 05:48 | 06:56 | 13:00 | 16:20 | 18:58 | 20:09 |
| Mon 2 | 05:38 | 05:48 | 06:56 | 13:00 | 16:20 | 18:58 | 20:09 |
| Tue 3 | 05:38 | 05:48 | 06:56 | 13:00 | 16:20 | 18:58 | 20:09 |
| Wed 4 | 05:38 | 05:48 | 06:56 | 13:00 | 16:20 | 18:58 | 20:09 |
| Thu 5 | 05:38 | 05:48 | 06:56 | 13:00 | 16:20 | 18:58 | 20:09 |
| Fri 6 | 05:38 | 05:48 | 06:56 | 13:00 | 16:20 | 18:58 | 20:10 |
| Sat 7 | 05:38 | 05:48 | 06:56 | 13:00 | 16:21 | 18:58 | 20:10 |
| Sun 8 | 05:38 | 05:48 | 06:56 | 13:00 | 16:21 | 18:58 | 20:10 |
| Mon 9 | 05:38 | 05:48 | 06:57 | 13:00 | 16:21 | 18:58 | 20:10 |
| Tue 10 | 05:38 | 05:48 | 06:57 | 13:00 | 16:21 | 18:58 | 20:10 |
| Wed 11 | 05:38 | 05:48 | 06:57 | 13:00 | 16:21 | 18:58 | 20:10 |
| Thu 12 | 05:38 | 05:48 | 06:57 | 13:00 | 16:22 | 18:58 | 20:10 |
| Fri 13 | 05:38 | 05:48 | 06:57 | 13:00 | 16:22 | 18:58 | 20:11 |
| Sat 14 | 05:38 | 05:48 | 06:58 | 13:00 | 16:22 | 18:58 | 20:11 |
| Sun 15 | 05:39 | 05:49 | 06:58 | 13:01 | 16:22 | 18:59 | 20:11 |
| Mon 16 | 05:39 | 05:49 | 06:58 | 13:01 | 16:23 | 18:59 | 20:11 |
| Tue 17 | 05:39 | 05:49 | 06:58 | 13:01 | 16:23 | 18:59 | 20:12 |
| Wed 18 | 05:39 | 05:49 | 06:58 | 13:01 | 16:23 | 18:59 | 20:12 |
| Thu 19 | 05:39 | 05:49 | 06:59 | 13:01 | 16:23 | 18:59 | 20:12 |
| Fri 20 | 05:39 | 05:49 | 06:59 | 13:02 | 16:24 | 18:59 | 20:12 |
| Sat 21 | 05:40 | 05:50 | 06:59 | 13:02 | 16:24 | 19:00 | 20:13 |
| Sun 22 | 05:40 | 05:50 | 07:00 | 13:02 | 16:24 | 19:00 | 20:13 |
| Mon 23 | 05:40 | 05:50 | 07:00 | 13:02 | 16:25 | 19:00 | 20:13 |
| Tue 24 | 05:40 | 05:50 | 07:00 | 13:03 | 16:25 | 19:00 | 20:14 |
| Wed 25 | 05:40 | 05:50 | 07:01 | 13:03 | 16:25 | 19:00 | 20:14 |
| Thu 26 | 05:41 | 05:51 | 07:01 | 13:03 | 16:26 | 19:01 | 20:14 |
| Fri 27 | 05:41 | 05:51 | 07:01 | 13:04 | 16:26 | 19:01 | 20:15 |
| Sat 28 | 05:41 | 05:51 | 07:02 | 13:04 | 16:26 | 19:01 | 20:15 |
| Sun 29 | 05:42 | 05:52 | 07:02 | 13:04 | 16:27 | 19:02 | 20:16 |
| Mon 30 | 05:42 | 05:52 | 07:02 | 13:05 | 16:27 | 19:02 | 20:16 |
Prayer times: JAKIM e-Solat. e-solat.gov.my. Times may differ slightly from your state religious authority’s. The qibla direction is calculated from coordinates and is a guide only.